<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pablo Puga Blog &#187; Design</title>
	<atom:link href="http://blog.pablopuga.com/archives/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.pablopuga.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 20:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The 50 Things Every Graphic Designer Should Know (Not only students)</title>
		<link>http://blog.pablopuga.com/archives/626</link>
		<comments>http://blog.pablopuga.com/archives/626#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:35:04 +0000</pubDate>
		<dc:creator>ppuga</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.pablopuga.com/?p=626</guid>
		<description><![CDATA[Un muy buen articulo, no sólo para estudiantes. Si no para cualquier diseñador y persona que trabaje en esta industria. Son cosas que no debemos dar por alto y cada quien se en base a la experiencia se formará su propio criterio. Denle click a la imagen de arriba para ver todas. Via Chris Glass [...]]]></description>
		<wfw:commentRss>http://blog.pablopuga.com/archives/626/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I work for Free?</title>
		<link>http://blog.pablopuga.com/archives/601</link>
		<comments>http://blog.pablopuga.com/archives/601#comments</comments>
		<pubDate>Thu, 13 Jan 2011 05:36:52 +0000</pubDate>
		<dc:creator>ppuga</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://blog.pablopuga.com/archives/601</guid>
		<description><![CDATA[via jhische.com Posted via email from Pablo Puga Posterous]]></description>
		<wfw:commentRss>http://blog.pablopuga.com/archives/601/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is your life</title>
		<link>http://blog.pablopuga.com/archives/600</link>
		<comments>http://blog.pablopuga.com/archives/600#comments</comments>
		<pubDate>Sat, 18 Dec 2010 20:38:30 +0000</pubDate>
		<dc:creator>ppuga</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://blog.pablopuga.com/archives/600</guid>
		<description><![CDATA[via toms.com Posted via email from Pablo Puga Posterous]]></description>
		<wfw:commentRss>http://blog.pablopuga.com/archives/600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Here and Now&#8211;Our Youngest Experts Explain the Cloud</title>
		<link>http://blog.pablopuga.com/archives/599</link>
		<comments>http://blog.pablopuga.com/archives/599#comments</comments>
		<pubDate>Thu, 02 Dec 2010 06:00:48 +0000</pubDate>
		<dc:creator>ppuga</dc:creator>
				<category><![CDATA[Culture & Politics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://blog.pablopuga.com/archives/599</guid>
		<description><![CDATA[via youtube.com via: http://zolliker.tumblr.com/post/2068193120 (via: http://mario-valle.com/post/2065284432) Posted via email from Pablo Puga Posterous]]></description>
		<wfw:commentRss>http://blog.pablopuga.com/archives/599/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign Out</title>
		<link>http://blog.pablopuga.com/archives/588</link>
		<comments>http://blog.pablopuga.com/archives/588#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:36:26 +0000</pubDate>
		<dc:creator>ppuga</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Culture & Politics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://blog.pablopuga.com/archives/588</guid>
		<description><![CDATA[via badbanana.typepad.com In his Sign Out series, D&#252;sseldorf-based photographer Josef Schulz removes the messaging from roadside signs and forces us to confront the shape, size, and color of these ubiquitous landmarks. http://www.josefschulz.de/ &#160; Posted via email from Pablo Puga Posterous]]></description>
		<wfw:commentRss>http://blog.pablopuga.com/archives/588/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

