<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pablo Puga&#039;s Blog &#187; Design</title>
	<atom:link href="http://blog.pablopuga.com/archives/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.pablopuga.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Aug 2010 21:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Paul Rand Retrospective</title>
		<link>http://blog.pablopuga.com/archives/565</link>
		<comments>http://blog.pablopuga.com/archives/565#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:33:53 +0000</pubDate>
		<dc:creator>ppuga</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.pablopuga.com/archives/565</guid>
		<description><![CDATA[via vimeo.com and SwissMiss Posted via email from Pablo Puga Posterous]]></description>
		<wfw:commentRss>http://blog.pablopuga.com/archives/565/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future looks a lot like the past</title>
		<link>http://blog.pablopuga.com/archives/563</link>
		<comments>http://blog.pablopuga.com/archives/563#comments</comments>
		<pubDate>Wed, 11 Aug 2010 05:13:34 +0000</pubDate>
		<dc:creator>ppuga</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Culture & Politics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://blog.pablopuga.com/archives/563</guid>
		<description><![CDATA[Create by the agency MOMA in Brazil. Fun! via thinkingalaud.posterous.com Posted via email from Pablo Puga Posterous]]></description>
		<wfw:commentRss>http://blog.pablopuga.com/archives/563/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inception Infographic Poster (Revised)</title>
		<link>http://blog.pablopuga.com/archives/562</link>
		<comments>http://blog.pablopuga.com/archives/562#comments</comments>
		<pubDate>Thu, 05 Aug 2010 04:55:46 +0000</pubDate>
		<dc:creator>ppuga</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pablopuga.com/archives/562</guid>
		<description><![CDATA[via flickr.com Inception Poster (Revised) I saw the film for a third time last week and my idea of what happened has completely changed. I believe this to be correct. Any comments would be appreciated. I didn&#8217;t expect anybody to see this really but it seems to have travelled quite far so I feel it&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.pablopuga.com/archives/562/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inception Infographic</title>
		<link>http://blog.pablopuga.com/archives/561</link>
		<comments>http://blog.pablopuga.com/archives/561#comments</comments>
		<pubDate>Thu, 05 Aug 2010 04:53:53 +0000</pubDate>
		<dc:creator>ppuga</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://blog.pablopuga.com/archives/561</guid>
		<description><![CDATA[via flickr.com All rights reserved by stothemofob Infographic of the Day: Yet another awesome sort-of spoiler-y (but not really) Inception infographic (previously) to help you sort through the messiness (but not really). Posted via email from Pablo Puga Posterous]]></description>
		<wfw:commentRss>http://blog.pablopuga.com/archives/561/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zé Carioca No. 4 by Rivane Neuenschwander</title>
		<link>http://blog.pablopuga.com/archives/560</link>
		<comments>http://blog.pablopuga.com/archives/560#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:29:35 +0000</pubDate>
		<dc:creator>ppuga</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pablopuga.com/archives/560</guid>
		<description><![CDATA[via badbanana.typepad.com Currently on display at the new york Museum of Modern Art. Posted via email from Pablo Puga Posterous]]></description>
		<wfw:commentRss>http://blog.pablopuga.com/archives/560/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
