<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pablo Puga Blog &#187; Art Direction</title>
	<atom:link href="http://blog.pablopuga.com/archives/tag/art-direction/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.pablopuga.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 20:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>THE CRISIS OF CREDIT VISUALIZED</title>
		<link>http://blog.pablopuga.com/archives/229</link>
		<comments>http://blog.pablopuga.com/archives/229#comments</comments>
		<pubDate>Fri, 06 Mar 2009 03:01:53 +0000</pubDate>
		<dc:creator>ppuga</dc:creator>
				<category><![CDATA[Culture & Politics]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://blog.pablopuga.com/?p=229</guid>
		<description><![CDATA[The Crisis of Credit Visualized from Jonathan Jarvis on Vimeo. The Short and Simple Story of the Credit Crisis. Crisisofcredit.com The goal of giving form to a complex situation like the credit crisis is to quickly supply the essence of the situation to those unfamiliar and uninitiated. This project was completed as part of my [...]]]></description>
		<wfw:commentRss>http://blog.pablopuga.com/archives/229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

